Description
TECHNICAL PARAMETER:
Model | CE-800/DZ |
Voltage (V/Hz) | AC220v/50Hz, 110v, 60Hz |
Motor power (W) | 1800 |
Sealing power (instant) (W) | 1000 |
Ultimate vacuum pressure (kpa) | 1.0 |
No of sealing bars | 1~2 |
Chamber dimension (WxLxH)(mm) | 606 x 806 x 190 |
Length & width of sealing bar | 570 680 |
Sealing width (mm) | 10 |
Volume pump rate (m3/h) | 20 x 2 |
Material of vacuum chamber | Stainless steel |
External dimension (LxWxH)(mm) | 886 x 704 x 902 |
Net weight (kg) | 235 |
Reviews
There are no reviews yet.