Description
TECHNICAL PARAMETER:
Model | CE-4015A | CE-4520A | CE-4530S |
Power | Single Phase, 220v 50-60Hz | Single Phase, 220v 50-60Hz | Single Phase, 220v 50-60Hz |
Power Consumption | 5kw | 6kw | 9.6kw |
Tunnel Size (L x W x H) | 700 x 400 x 150mm | 850 x 450 x 200mm | 1000 x 450 x 300mm |
Packing Speed | 0-10 meter/min | 0-10 meter/min | 0-10meter/min |
Conveyor Size (L x W) | 1050mm x 400mm | 1200mm x 450mm | 1500mm x 450mm |
Machine Dimension (L x W x H) | 1180 x 620 x 1050mm | 1330 x 720 x 1100mm | 1650 x 720 x 1220mm |
Reviews
There are no reviews yet.