Description
TECHNICAL PARAMETER:
Model | CE-600L/QF | CE-600L/QF-S |
Brand | FULLWELL | FULLWELL |
Voltage | AC220v /50Hz | AC220v /50Hz |
Sealing power | 250w | 500w |
Air compressor | Equipped by user | Equipped by user |
Sealing length (mm) | 600/700/800/1000 | 600/700/800/1000 |
Sealing width (mm) | 8-10 | 8-10 |
Distance from sealing center to floor | 1120 | 1120 |
Film thickness (mm) | ≤0.10 | ≤0.18 |
Height of package (mm) | 450-750 | 450-750 |
Maximum sealing loading (kg) | 50 | 50 |
Adjustable angle of pressing head (°) | 20 | 20 |
External dimension (LxWxH)mm | 720 x 560 x 1340 | 720 x 560 x 1340 |
Net weight (kg) | 80 | 84 |
Reviews
There are no reviews yet.