Description
TECHNICAL PARAMETER:
Model No | CE-350S/HDL | CE-400S/HDL | CE-600S/HDL |
Bag Length (Mm) | 110-330 | 150-400 | 120-450 |
Bag Width (Mm) | 30-130 | 50-180 | 50-200 |
Produce Height(Mm) | 10-60 | 65mm(MAX) | 10-80 |
Film Width(Mm) | Max.350 | Max.320 | Max.600 |
Power | 220V.50/60Hz.2.4Kw | 220V.50/60Hz.2.8Kw | 220V.50/60Hz.3.6Kw |
Machine Size (Mm) | L3670*H820*H1410 | L4020*H800*H1450 | L4380*H970*H1500 |
Machine Weight(Kg) | 750 | 700 | 1100 |
Machine Speed | 30-120 | 20-80 | |
Film Roll Diameter | Max.320 | ||
Packing Film | Any Heat Sealable Laminated Roll | ||
Machine Motion | Continuous Type | ||
Machine Control Through | PANASONIC PLC | ||
Product Application | Packaging Regular Objects:Biscuit, Soap,Pies, Plates,Etc | ||
Packing Film Pulling | Through Electromagnetic Clutch And Brake | ||
Contact Parts | Food Grade Stainless SS 304 | ||
Sealing Type | Pillow Bag | ||
Main Motor | Panasonic |
Reviews
There are no reviews yet.