Description
TECHNICAL PARAMETER:
Model | CE-160/SZC | CE-220/SZC | CE-360/SZC |
Brand | FULLWELL | FULLWELL | FULLWELL |
Voltage | 220V / 380V | 220V / 380V | 220V / 380V |
Power | 2.2KW | 2.2KW | 3KW |
Belt Length | 1190MM | 1450MM | 1450MM |
Belt Thickness | 20MM | 20MM | 20MM |
Roller Diameter | 160MM | 220MM | 220MM |
Roller Width | 200MM | 200MM | 300MM |
Roller Thickness | 6MM | 6MM | 6MM |
Mesh Diameter | Standard 2.7MM, Customized 3.2MM | – | – |
Productivity | 180KG/H | 280KG/H | 360KG/H |
Weight | 140KG | 200KG | 280KG |
Dimension | 830*680*870MM | 860*830*1060MM | 960*830*1060MM |
Reviews
There are no reviews yet.