Description
TECHNICAL PARAMETER:
Model | CE-600T/VS | CE-800T/VS |
Brand | FULLWELL | FULLWELL |
Working table size | 600×400mm | 800×400mm |
Sealing bar size | 600*10mm | 800*10mm |
Vacuum pump | 20m3/h pump | 20m3/h pump |
Vacuum speed | 5.5L/S | 5.5L/S |
Motor power | 0.75KW | 0.75KW |
Sealing power | 0.8KW | 0.8KW |
Max.pressure of air compressor | 0.8Mpa | 0.8Mpa |
Pressure of solenoid valve | 1.7-7.0Kgf/cm2 | 1.7-7.0Kgf/cm2 |
Pressure of cylinder | 0.4-0.63Mpa | 0.4-0.63Mpa |
Dimension | 670×500×1000mm | 860×500×1000mm |
Net Weight | 80KGS | 830KGS |
Options | Gas flush,Busch pump,Other voltages available | Gas flush,Busch pump,Other voltages available |
Reviews
There are no reviews yet.