Description
TECHNICAL PARAMETER:
General information | Unit | ||
Model | CE-YC-A2 | ||
Product Specification | Maximum Container Volume | L | 1 |
Cavity Number | pcs | 2 | |
Maximum Container Diameter | mm | 75 | |
Maximum Container Height | mm | 300 | |
Maximum Thread Size | mm | 40 | |
Theoretical Yield | bph | 1500-2000 | |
Machine Specification | The Opening Stroke | mm | 125 |
Mold Thickness | mm | 180 | |
Mold Center Distance | mm | 75 | |
Total Power | kw | 66 | |
The Actual Use of Power | kw | 15-20 | |
Appearance Size | M | 3.2*1.6*2 | |
Weight | kg | 2000 | |
Machine Size | Appearance size | M | 2.6*1.1*2.4 |
Weigh | kg | 250 |
MACHINE CONFIGURATION SHEET:
No | Component Name | Origin | Brands |
1 | PLC | Japan | Mitsubishi |
2 | Servo Motor | Japan | Mitsubishi |
3 | Servo Controller | Japan | Mitsubishi |
4 | Touch Screen | Japan | Mitsubishi |
5 | Switching Power Supply | France | Schneider |
6 | Cylinder | Taiwan | AirTac |
7 | The Electromagnetic Valve | Taiwan | AirTac |
8 | Blow Valve | China | Quanjia |
ACCESSORIES:
No | Name | Model | Unit | QTY | Reference |
1. | Light Tube | 2000W/800L | Sticks | 6 | Customized |
2. | Sealing Ring | Set | 1 | Customized | |
3. | Allen Wrench | 4-12 | Set | 1 | |
4. | Adjustable Wrench | 120 | Pcs | 1 | |
5. | Screwdriver | A Word | Pcs | 1 | |
6. | Screwdriver | Cross Word | Pcs | 1 | |
7. | Screwdriver | A Word ( Small ) | Pcs | 1 | |
8. | Wrench | 5.5-7 | Pcs | 1 | |
9. | Wrench | 8-10 | Pcs | 1 | |
10. | Wrench | 12-14 | Pcs | 1 | |
11. | Wrench | 17-19 | Pcs | 1 | |
12. | Wrench | 22-24 | Pcs | 1 | |
13. | Crescent Wrench | 55-62 | Pcs | 1 | |
14. | Crescent Wrench | 44-52 | Pcs | 1 | |
15. | Toolbox | Pcs | 1 | ||
16. | Lubricating Oil Part | 1 Set | Pcs | 8 | |
17. | Manual Book | Set | 1 |
Reviews
There are no reviews yet.