Consultant | Fab Modification | Services | Maintenance | Quality
“W” Series Powder Mixer

Specification
Main Application :
The mixer is used for mixing of dry granules of pharmaceutical and other industries, with particular effect to free flowing powder and granules.
Characteristics :
High mixing efficiency free of dead corner and even mixing
Model | CE-150W | CE-180W | CE-300W |
---|---|---|---|
Full volume | 0.3m3 | 0.18m3 | 0.3m3 |
Capacity (time) | 80 Kg | 50-60 Kg | 80-100 Kg |
Mixing Time (r/min) | 6-10 | 4-8 | 6-10 |
Cylinder Speed (kW) | 12 | 15 | 15 |
Motor Power (kg) | 1.1 | 1.1 | 1.1 |
Weight (mm) | 350 | 320 | 450 |
Gross Rotation Speed (mm) | 1850 | 1850 | 1850 |
Overall Size (mm) (L×W×H) | 1685×800×1850 | 1400×800×1850 | 1685×800×1850 |
Customer who bought this product also purchased