Consultant | Fab Modification | Services | Maintenance | Quality
Semi-Automatic Special Bottle Labelling Machine

Specification
Parameters
Labeling accuracy | ±0.5mm (excluding product and label errors |
Labeling speed | 15~30 pieces/minute (related to product size and operator proficiency) |
Applicable product size | Length: 20mm~280mm
(according to the product length) Width: 20mm~150mm Thickness: 0.2mm~120mm (according to the largest size of the product) |
Applicable label size | Length: 15mm~350mm
Width: 15mm~170mm |
Overall dimensions | About 880mm×540mm×880mm (Length×Width×Height); |
Applicable power supply | 220V/50HZ |
Weight of the whole machine | about 57Kg |
Main Organization Configuration | ||
Organization Name | Quantity | Main Material Used |
Unwinding Mechanism | 1 set | Aluminum Alloy, Acrylic |
Pressing Mechanism | 2 set | Aluminum Alloy, Manganese Sheet |
Traction Mechanism | 1 set | Aluminum Alloy, Rubber Coated Roller, Steel |
Front and Rear Moving | 1 set | Aluminum Alloy, Stainless Steel |
Guide Mechanism | 5 set | Aluminum Alloy |
Stripping Mechanism | 1 set | Stainless Steel |
Winding Mechanism | 1 set | Stainless Steel Acrylic Steel |
Electric Box | 1 set | Painted Sheet Metal |
Clip | 1 set | POM, Saigang |
Main Electrical Configuration | ||
Electric Name | Quantity | Model Specification |
Standard Measuring Electric Eye | 1 set | Germany Sik |
PLC | 1 set | Panasonic FP Series |
Traction Motor | 1 set | Leisai Stepping Motor |
Traction Motor Driver | 1 set | Leisai Stepper Driver |
Over-Standard Cylinder | 1 set | Star Cylinder |
Switching Power Supply | 1 set | Mean Well |
Human Machine Interface | 1 set | Samkoon 4.3 Inch Color Screen |
Override Motor | 1 set | Leisai Stepper Motor |
Override Motor Driver | 1 set | Leisai Stepper Driver |
Relay | 1 set | Omron |
Application Products :
Customer who bought this product also purchased